उत्पादों

नमूना उत्पादक पैकेट पैकिंग विधि पैकेजिंग मात्रा (न्यूनतम) विवरण उद्धरण प्राप्त करें
SI5335D-B13102-GMR SKYWORKS QFN-24(4x4) TAPE 2500 Maximum output frequency: 200MHz, 2.25V~2.75V; 2.97V~3.63V; 1.71V~1.98V, -40℃~+85℃
SI5335D-B11281-GMR SKYWORKS QFN-24(4x4) TAPE 2500 Maximum output frequency: 200MHz, 2.25V~2.75V; 2.97V~3.63V; 1.71V~1.98V, -40℃~+85℃
SI5335D-B11707-GM SKYWORKS QFN-24(4x4) TAPE 490 Maximum output frequency: 200MHz, 2.25V~2.75V; 2.97V~3.63V; 1.71V~1.98V, -40℃~+85℃
SI5335D-B14921-GM SKYWORKS QFN-24(4x4) TAPE 490 Maximum output frequency: 200MHz, 2.25V~2.75V; 2.97V~3.63V; 1.71V~1.98V, -40℃~+85℃
SI5335B-B14620-GMR SKYWORKS QFN-24(4x4) TAPE 2500 Maximum output frequency: 200MHz, 2.25V~2.75V; 2.97V~3.63V; 1.71V~1.98V, -40℃~+85℃
SI5335D-B14553-GMR SKYWORKS QFN-24(4x4) TAPE 2500 Maximum output frequency: 200MHz, 2.25V~2.75V; 2.97V~3.63V; 1.71V~1.98V, -40℃~+85℃
SI5335D-B14471-GM SKYWORKS QFN-24(4x4) TAPE 490 Maximum output frequency: 200MHz, 2.25V~2.75V; 2.97V~3.63V; 1.71V~1.98V, -40℃~+85℃
SI5355A-B03087-GM SKYWORKS QFN-24-EP(4x4) TAPE 490 Maximum output frequency: 200MHz, 2.25V~2.75V; 2.97V~3.63V; 1.71V~1.98V, -40℃~+85℃
SI5335D-B13374-GMR SKYWORKS QFN-24-EP(4x4) TAPE 2500 Maximum output frequency: 200MHz, 2.25V~2.75V; 2.97V~3.63V; 1.71V~1.98V, -40℃~+85℃
SI5335D-B11270-GMR SKYWORKS QFN-24(4x4) TAPE 2500 Maximum output frequency: 200MHz, 2.25V~2.75V; 2.97V~3.63V; 1.71V~1.98V, -40℃~+85℃
SI5335B-B11297-GM SKYWORKS QFN-24(4x4) TAPE 490 Maximum output frequency: 200MHz, 2.25V~2.75V; 2.97V~3.63V; 1.71V~1.98V, -40℃~+85℃
SI5335D-B14786-GMR SKYWORKS QFN-24(4x4) TAPE 2500 Maximum output frequency: 200MHz, 2.25V~2.75V; 2.97V~3.63V; 1.71V~1.98V, -40℃~+85℃
SI5332BD14622-GM2R SKYWORKS QFN-40(6x6) TAPE 1000 Maximum output frequency: 200MHz, 1.71V~3.63V, -40℃~+85℃
SI5332BD14867-GM2R SKYWORKS QFN-40(6x6) TAPE 1000 Maximum output frequency: 200MHz, 1.71V~3.63V, -40℃~+85℃
SI5332B-D-GM3 SKYWORKS QFN-48(6x6) TAPE 490 Maximum output frequency: 200MHz, 1.71V~3.63V, -40℃~+85℃
SI5332BD10698-GM2 SKYWORKS QFN-40(6x6) TAPE 490 Maximum output frequency: 200MHz, 1.71V~3.63V, -40℃~+85℃
SI5332DD13812-GM2 SKYWORKS QFN-40-EP(6x6) TAPE 490 Maximum output frequency: 200MHz, 1.71V~3.63V, -40℃~+85℃
SI5332FD09884-GM2R SKYWORKS QFN-40(6x6) TAPE 1000 Maximum output frequency: 200MHz, 1.71V~3.63V, -40℃~+85℃
SI5332FD10963-GM2R SKYWORKS QFN-40(6x6) TAPE 1000 Maximum output frequency: 200MHz, 1.71V~3.63V, -40℃~+85℃
SI5332BD11925-GM2 SKYWORKS QFN-40(6x6) TAPE 490 Maximum output frequency: 200MHz, 1.71V~3.63V, -40℃~+85℃