उत्पादों

नमूना उत्पादक पैकेट पैकिंग विधि पैकेजिंग मात्रा (न्यूनतम) विवरण उद्धरण प्राप्त करें
ATN3580-07 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 7dB
ATN3580-06 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 6dB
ATN3580-05 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 5dB
ATN3580-04 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 4dB
ATN3580-40 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 40dB
ATN3580-03 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 3dB
ATN3580-30 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 30dB
ATN3580-02 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 2dB
ATN3580-20 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 20dB
ATN3580-01 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 1dB
ATN3580-15 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 15dB
ATN3580-12 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 12dB
ATN3580-10 SKYWORKS - TAPE 100 100MHz~40GHz, Power: 1W, Attenuation: 10dB
SKY65804-696LF SKYWORKS DFN-6(0.7x1.1) TAPE 3000 1.805GHz~2.17GHz,Gain:14.5dB,Noise figure:1.1dB,1.5V~3.3V
SKY65943-11 SKYWORKS MCM-10(2.5x2.5) TAPE 8500 1.559GHz~1.606GHz, Application areas: Galileo; GPS; GNSS; GLONASS
ATN3590-09 SKYWORKS - TAPE 100 0Hz~40GHz,Power:2W,Impedance:50Ω,Attenuation:9dB
ATN3590-08 SKYWORKS - TAPE 100 0Hz~40GHz,Power:2W,Impedance:50Ω,Attenuation:8dB
ATN3590-07 SKYWORKS - TAPE 100 0Hz~40GHz,Power:2W,Impedance:50Ω,Attenuation:7dB
ATN3590-06 SKYWORKS - TAPE 100 0Hz~40GHz,Power:2W,Impedance:50Ω,Attenuation:6dB
ATN3590-05 SKYWORKS - TAPE 100 0Hz~40GHz,Power:2W,Impedance:50Ω,Attenuation:5dB