All						ADI
												Texas Instruments
												MPS
												TI(德州仪器)
												TE Connectivity(泰科电子)
												ROHM
												Tagore
												ST
												Slkor(萨科微)
												TOREX
												RENESAS
												Qorvo
												PHILIPS(飞利浦)
												PASTERNACK
												PANASONIC(松下)
												onsemi
												NTE ELECTRONICS, INC.
												Nisshinbo
												MOTOROLA(摩托罗拉)
												Mini-Circuits
												L3HARRIS
												JRC
												Integra Technologies
												Infineon
												II-VI / Finisar
												HUBER+SUHNER
												Hittite
												HARRIS(哈利斯)
												Guerrilla RF
												DIODES
												Crystek
												CMLMICRO
												California Eastern Laboratories
												Broadcom/AVAGO(安华高)
												Broadcom(博通)
												Bolton Technical
												BeRex
												Atlanta Micro Inc.
												Ampleon(安谱隆)
												Amphenol
												ALLEGRO(美国埃戈罗)
												AKM
												AEI
												MAXIM
												SKYWORKS
												NXP
												MICROCHIP
												MACOM
												HARRIS
											
				| नमूना | उत्पादक | पैकेट | पैकिंग विधि | पैकेजिंग मात्रा (न्यूनतम) | विवरण | उद्धरण प्राप्त करें | 
|---|---|---|---|---|---|---|
| BQ25150YFPR | Texas Instruments | DSBGA-20 | TAPE | 3000 | BQ25150 I2C controlled 500mA linear battery charger with power path, low Iq, integrated LDO and 16-bit ADC |  | 
| BQ25125YFPT | Texas Instruments | DSBGA-25 | TAPE | 250 | BQ25125 Low IQ Highly Integrated Battery Charge Management Solution for Wearables and IoT |  | 
| BQ25123YFPT | Texas Instruments | DSBGA-25(2.5x2.5) | TAPE | 250 | BQ25123 700nA Low IQ Highly Integrated Battery Charge Management Solution |  | 
| BQ25121AYFPT | Texas Instruments | DSBGA-25 | TAPE | 250 | BQ25121A 300mA Linear Battery Charger with Power Path, Integrated LDO and Buck Converter 2.5V Default Output |  | 
| BQ25121AYFPR | Texas Instruments | DSBGA-25 | TAPE | 3000 | BQ25121A 300mA Linear Battery Charger with Power Path, Integrated LDO and Buck Converter 2.5V Default Output |  | 
| BQ25121YFPR | Texas Instruments | DSBGA-25 | TAPE | 3000 | BQ25121 700nA Low Iq Highly Integrated Battery Charge Management Solution for Wearables and IoT |  | 
| BQ25121YFPT | Texas Instruments | DSBGA-25 | TAPE | 250 | BQ25121 700nA Low Iq Highly Integrated Battery Charge Management Solution for Wearables and IoT |  | 
| BQ25120F3AYFPT | Texas Instruments | DSBGA-25(2.53x2.47) | TAPE | 250 | BQ25120F3A 700nA Low IQ Highly Integrated Battery Charge Management Solution |  | 
| BQ25120F3AYFPR | Texas Instruments | DSBGA-25(2.5x2.5) | TAPE | 3000 | BQ25120F3A 700nA Low IQ Highly Integrated Battery Charge Management Solution |  | 
| BQ25120AYFPT | Texas Instruments | DSBGA-25 | TAPE | 250 | BQ25120A 300mA Linear Battery Charger with Power Path, Integrated LDO and Buck Converter 1.8V Default Output |  | 
| BQ25120AYFPR | Texas Instruments | DSBGA-25 | TAPE | 3000 | BQ25120A 300mA Linear Battery Charger with Power Path, Integrated LDO and Buck Converter 1.8V Default Output |  | 
| BQ25120YFPT | Texas Instruments | DSBGA-25 | TAPE | 250 | BQ25120 700nA Low Iq Highly Integrated Battery Charge Management Solution for Wearables and IoT |  | 
| BQ25120YFPR | Texas Instruments | DSBGA-25 | TAPE | 3000 | BQ25120 700nA Low Iq Highly Integrated Battery Charge Management Solution for Wearables and IoT |  | 
| BQ25101HYFPT | Texas Instruments | DSBGA-6 | TAPE | 250 | BQ25101H Standalone Single-Cell 250mA Linear Battery Charger with 4.35V Charge Voltage and Charge Indication |  | 
| BQ25101HYFPR | Texas Instruments | DSBGA-6 | TAPE | 3000 | BQ25101H Standalone Single-Cell 250mA Linear Battery Charger with 4.35V Charge Voltage and Charge Indication |  | 
| BQ25101YFPR | Texas Instruments | DSBGA-6 | TAPE | 3000 | BQ25101 Standalone Single-Cell 250mA Linear Battery Charger with 4.2V Charge Voltage and Charge Status Indication |  | 
| BQ25100HYFPT | Texas Instruments | DSBGA-6 | TAPE | 250 | BQ25100H Standalone Single-Cell 250mA Linear Battery Charger with 4.35V Charge Voltage and Programmable Pre-Charge |  | 
| BQ25100HYFPR | Texas Instruments | DSBGA-6 | TAPE | 3000 | BQ25100H Standalone Single-Cell 250mA Linear Battery Charger with 4.35V Charge Voltage and Programmable Pre-Charge |  | 
| BQ25100BYFPT | Texas Instruments | DSBGA-6 | TAPE | 250 | BQ25100B Standalone Single-Cell 250mA Linear Battery Charger with 4.284V Charge Voltage and Programmable Pre-Charge Function |  | 
| BQ25100BYFPR | Texas Instruments | DSBGA-6 | TAPE | 3000 | BQ25100B Standalone Single-Cell 250mA Linear Battery Charger with 4.284V Charge Voltage and Programmable Pre-Charge Function |  | 
 
                         
			        

